Transfers
ERC-20 and native token transfers enriched with symbols and USD pricing across 6 chains.
6 tables — one per chain.
| Table | Chain | Notable |
|---|---|---|
agent.ethereum_transfers | Ethereum | Billions of rows |
agent.base_transfers | Base | 7.5B+ rows |
agent.arbitrum_transfers | Arbitrum | |
agent.bsc_transfers | BSC | BNB is native token (18 decimals) |
agent.tron_transfers | Tron | 4.6B rows, base58 addresses, USDT-heavy |
agent.tempo_transfers | Tempo | TIP-20 stablecoin transfers, different schema (see below) |
Schema
Engine: MergeTree | Partition: toYYYYMM(block_date) | ORDER BY: contract_address, block_number, tx_hash, evt_index
| Column | Type | Description |
|---|---|---|
blockchain | String | Chain name |
block_date | Date | Always filter on this — tables are billions of rows |
block_time | DateTime64(3) | UTC timestamp |
block_number | UInt64 | |
tx_hash | String | Transaction hash |
evt_index | UInt32 | Event log index |
trace_address | Array(Int64) | Non-empty for native transfers, empty for ERC-20 |
token_standard | String | 'erc20' or 'native' |
tx_from | String | Transaction sender (EOA) |
tx_to | String | Transaction recipient |
tx_index | UInt32 | |
from | String | Transfer sender |
to | String | Transfer recipient |
contract_address | String | Token contract. Zero address for native token. |
symbol | String | Token symbol |
amount_raw | UInt256 | Raw amount — divide by 10^decimals |
amount | Float64 | Decimal-adjusted amount |
price_usd | Float64 | USD price at transfer time |
amount_usd | Nullable(Float64) | USD value |
Good to Know
- These are the largest tables in the catalog. Always use tight
block_datefilters. token_standardis'erc20'or'native'— filter accordingly.- Native transfers come from traces and include internal contract-to-contract transfers.
- Does not include ERC-721 (NFT) or ERC-1155 (multi-token) transfers.
- For net flows:
SUM(amount WHERE to=addr) - SUM(amount WHERE from=addr).
Tempo Transfers Schema
agent.tempo_transfers uses a different schema. Tempo is a stablecoin payment chain — all tokens are USD-pegged, so amounts are pre-computed in USD with no need for price lookups.
Engine: MergeTree | Partition: toYYYYMM(block_date) | ORDER BY: block_date, token_address, transfer_from, block_number, log_index
| Column | Type | Description |
|---|---|---|
block_date | Date | Partition key |
block_number | UInt64 | |
transaction_index | UInt32 | |
log_index | UInt32 | |
transaction_hash | String | |
transfer_from | String | Sender address |
transfer_to | String | Recipient address |
amount_usd | Float64 | Transfer amount in USD (all Tempo tokens are USD stablecoins) |
token_address | String | TIP-20 token contract |
token_symbol | String | Token symbol (e.g., pathUSD, USDC) |